summaryrefslogtreecommitdiff
path: root/Documentation/ABI/testing/sysfs-class-led-driver-el15203000
diff options
context:
space:
mode:
authorMauro Carvalho Chehab <mchehab+huawei@kernel.org>2020-10-30 10:40:39 +0300
committerGreg Kroah-Hartman <gregkh@linuxfoundation.org>2020-10-30 15:07:01 +0300
commit34433332841de2787f903fcf7de8dc3e06780f4a (patch)
tree77f3ceec7fbb1a5d8def1fc501233ee0bbd9b950 /Documentation/ABI/testing/sysfs-class-led-driver-el15203000
parent98913408c5465ac477f80da7affe347b413edaa4 (diff)
downloadlinux-34433332841de2787f903fcf7de8dc3e06780f4a.tar.xz
docs: ABI: testing: make the files compatible with ReST output
Some files over there won't parse well by Sphinx. Fix them. Acked-by: Jonathan Cameron <Jonathan.Cameron@huawei.com> # for IIO Acked-by: Fabrice Gasnier <fabrice.gasnier@st.com> Acked-by: Jonathan Corbet <corbet@lwn.net> Signed-off-by: Mauro Carvalho Chehab <mchehab+huawei@kernel.org> Link: https://lore.kernel.org/r/58cf3c2d611e0197fb215652719ebd82ca2658db.1604042072.git.mchehab+huawei@kernel.org Signed-off-by: Greg Kroah-Hartman <gregkh@linuxfoundation.org>
Diffstat (limited to 'Documentation/ABI/testing/sysfs-class-led-driver-el15203000')
-rw-r--r--Documentation/ABI/testing/sysfs-class-led-driver-el15203000247
1 files changed, 126 insertions, 121 deletions
diff --git a/Documentation/ABI/testing/sysfs-class-led-driver-el15203000 b/Documentation/ABI/testing/sysfs-class-led-driver-el15203000
index f520ece9b64c..69befe947d7e 100644
--- a/Documentation/ABI/testing/sysfs-class-led-driver-el15203000
+++ b/Documentation/ABI/testing/sysfs-class-led-driver-el15203000
@@ -6,127 +6,132 @@ Description:
The LEDs board supports only predefined patterns by firmware
for specific LEDs.
- Breathing mode for Screen frame light tube:
- "0 4000 1 4000"
-
- ^
- |
- Max-| ---
- | / \
- | / \
- | / \ /
- | / \ /
- Min-|- ---
- |
- 0------4------8--> time (sec)
-
- Cascade mode for Pipe LED:
- "1 800 2 800 4 800 8 800 16 800"
-
- ^
- |
- 0 On -|----+ +----+ +---
- | | | | |
- Off-| +-------------------+ +-------------------+
- |
- 1 On -| +----+ +----+
- | | | | |
- Off |----+ +-------------------+ +------------------
- |
- 2 On -| +----+ +----+
- | | | | |
- Off-|---------+ +-------------------+ +-------------
- |
- 3 On -| +----+ +----+
- | | | | |
- Off-|--------------+ +-------------------+ +--------
- |
- 4 On -| +----+ +----+
- | | | | |
- Off-|-------------------+ +-------------------+ +---
- |
- 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
-
- Inverted cascade mode for Pipe LED:
- "30 800 29 800 27 800 23 800 15 800"
-
- ^
- |
- 0 On -| +-------------------+ +-------------------+
- | | | | |
- Off-|----+ +----+ +---
- |
- 1 On -|----+ +-------------------+ +------------------
- | | | | |
- Off | +----+ +----+
- |
- 2 On -|---------+ +-------------------+ +-------------
- | | | | |
- Off-| +----+ +----+
- |
- 3 On -|--------------+ +-------------------+ +--------
- | | | | |
- Off-| +----+ +----+
- |
- 4 On -|-------------------+ +-------------------+ +---
- | | | | |
- Off-| +----+ +----+
- |
- 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
-
- Bounce mode for Pipe LED:
- "1 800 2 800 4 800 8 800 16 800 16 800 8 800 4 800 2 800 1 800"
-
- ^
- |
- 0 On -|----+ +--------
- | | |
- Off-| +---------------------------------------+
- |
- 1 On -| +----+ +----+
- | | | | |
- Off |----+ +-----------------------------+ +--------
- |
- 2 On -| +----+ +----+
- | | | | |
- Off-|---------+ +-------------------+ +-------------
- |
- 3 On -| +----+ +----+
- | | | | |
- Off-|--------------+ +---------+ +------------------
- |
- 4 On -| +---------+
- | | |
- Off-|-------------------+ +-----------------------
- |
- 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
-
- Inverted bounce mode for Pipe LED:
- "30 800 29 800 27 800 23 800 15 800 15 800 23 800 27 800 29 800 30 800"
-
- ^
- |
- 0 On -| +---------------------------------------+
- | | |
- Off-|----+ +--------
- |
- 1 On -|----+ +-----------------------------+ +--------
- | | | | |
- Off | +----+ +----+
- |
- 2 On -|---------+ +-------------------+ +-------------
- | | | | |
- Off-| +----+ +----+
- |
- 3 On -|--------------+ +---------+ +------------------
- | | | | |
- Off-| +----+ +----+
- |
- 4 On -|-------------------+ +-----------------------
- | | |
- Off-| +---------+
- |
- 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
+ Breathing mode for Screen frame light tube::
+
+ "0 4000 1 4000"
+
+ ^
+ |
+ Max-| ---
+ | / \
+ | / \
+ | / \ /
+ | / \ /
+ Min-|- ---
+ |
+ 0------4------8--> time (sec)
+
+ Cascade mode for Pipe LED::
+
+ "1 800 2 800 4 800 8 800 16 800"
+
+ ^
+ |
+ 0 On -|----+ +----+ +---
+ | | | | |
+ Off-| +-------------------+ +-------------------+
+ |
+ 1 On -| +----+ +----+
+ | | | | |
+ Off |----+ +-------------------+ +------------------
+ |
+ 2 On -| +----+ +----+
+ | | | | |
+ Off-|---------+ +-------------------+ +-------------
+ |
+ 3 On -| +----+ +----+
+ | | | | |
+ Off-|--------------+ +-------------------+ +--------
+ |
+ 4 On -| +----+ +----+
+ | | | | |
+ Off-|-------------------+ +-------------------+ +---
+ |
+ 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
+
+ Inverted cascade mode for Pipe LED::
+
+ "30 800 29 800 27 800 23 800 15 800"
+
+ ^
+ |
+ 0 On -| +-------------------+ +-------------------+
+ | | | | |
+ Off-|----+ +----+ +---
+ |
+ 1 On -|----+ +-------------------+ +------------------
+ | | | | |
+ Off | +----+ +----+
+ |
+ 2 On -|---------+ +-------------------+ +-------------
+ | | | | |
+ Off-| +----+ +----+
+ |
+ 3 On -|--------------+ +-------------------+ +--------
+ | | | | |
+ Off-| +----+ +----+
+ |
+ 4 On -|-------------------+ +-------------------+ +---
+ | | | | |
+ Off-| +----+ +----+
+ |
+ 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
+
+ Bounce mode for Pipe LED::
+
+ "1 800 2 800 4 800 8 800 16 800 16 800 8 800 4 800 2 800 1 800"
+
+ ^
+ |
+ 0 On -|----+ +--------
+ | | |
+ Off-| +---------------------------------------+
+ |
+ 1 On -| +----+ +----+
+ | | | | |
+ Off |----+ +-----------------------------+ +--------
+ |
+ 2 On -| +----+ +----+
+ | | | | |
+ Off-|---------+ +-------------------+ +-------------
+ |
+ 3 On -| +----+ +----+
+ | | | | |
+ Off-|--------------+ +---------+ +------------------
+ |
+ 4 On -| +---------+
+ | | |
+ Off-|-------------------+ +-----------------------
+ |
+ 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
+
+ Inverted bounce mode for Pipe LED::
+
+ "30 800 29 800 27 800 23 800 15 800 15 800 23 800 27 800 29 800 30 800"
+
+ ^
+ |
+ 0 On -| +---------------------------------------+
+ | | |
+ Off-|----+ +--------
+ |
+ 1 On -|----+ +-----------------------------+ +--------
+ | | | | |
+ Off | +----+ +----+
+ |
+ 2 On -|---------+ +-------------------+ +-------------
+ | | | | |
+ Off-| +----+ +----+
+ |
+ 3 On -|--------------+ +---------+ +------------------
+ | | | | |
+ Off-| +----+ +----+
+ |
+ 4 On -|-------------------+ +-----------------------
+ | | |
+ Off-| +---------+
+ |
+ 0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
What: /sys/class/leds/<led>/repeat
Date: September 2019