summaryrefslogtreecommitdiff
path: root/meta-openbmc-mods/meta-common/recipes-phosphor/webui/webui-vue/login-company-logo.svg
blob: 0976f72e8b3f108cc7a5d8a5f31e2239784f8eb1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 395.4 155.9" style="enable-background:new 0 0 395.4 155.9;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0068B5;}
</style>
<rect x="4.7" y="5.2" class="st0" width="28.1" height="28.1"/>
<g>
	<path d="M32.1,151.6V50.4H5.5v101.2H32.1z M208.9,152.6v-24.8c-3.9,0-7.2-0.2-9.6-0.6c-2.8-0.4-4.9-1.4-6.3-2.8
		c-1.4-1.4-2.3-3.4-2.8-6c-0.4-2.5-0.6-5.8-0.6-9.8V73.2h19.3V50.4h-19.3V10.9h-26.7v97.9c0,8.3,0.7,15.3,2.1,20.9
		c1.4,5.5,3.8,10,7.1,13.4s7.7,5.8,13,7.3c5.4,1.5,12.2,2.2,20.3,2.2L208.9,152.6L208.9,152.6z M361.7,151.6V3.1H335v148.5H361.7z
		 M137.2,60.3c-7.4-8-17.8-12-31-12c-6.4,0-12.2,1.3-17.5,3.9C83.5,54.8,79,58.4,75.5,63L74,64.9v-1.7V50.4H47.7v101.2h26.5V97.7
		v3.7c0-0.6,0-1.2,0-1.8c0.3-9.5,2.6-16.5,7-21c4.7-4.8,10.4-7.2,16.9-7.2c7.7,0,13.6,2.4,17.5,7c3.8,4.6,5.8,11.1,5.8,19.4l0,0V98
		l0,0l0,0v53.5h26.9V94.1C148.4,79.7,144.6,68.3,137.2,60.3z M321.2,100.8c0-7.3-1.3-14.1-3.8-20.5c-2.6-6.3-6.2-11.9-10.7-16.7
		c-4.6-4.8-10.1-8.5-16.5-11.2s-13.5-4-21.2-4c-7.3,0-14.2,1.4-20.6,4.1c-6.4,2.8-12,6.5-16.7,11.2s-8.5,10.3-11.2,16.7
		c-2.8,6.4-4.1,13.3-4.1,20.6c0,7.3,1.3,14.2,3.9,20.6c2.6,6.4,6.3,12,10.9,16.7c4.6,4.7,10.3,8.5,16.9,11.2
		c6.6,2.8,13.9,4.2,21.7,4.2c22.6,0,36.6-10.3,45-19.9l-19.2-14.6c-4,4.8-13.6,11.3-25.6,11.3c-7.5,0-13.7-1.7-18.4-5.2
		c-4.7-3.4-7.9-8.2-9.6-14.1l-0.3-0.9h79.5L321.2,100.8L321.2,100.8z M241.9,91.5c0-7.4,8.5-20.3,26.8-20.4
		c18.3,0,26.9,12.9,26.9,20.3L241.9,91.5z"/>
	<path d="M392.1,138.4c-0.5-1.2-1.2-2.2-2.1-3.1c-0.9-0.9-1.9-1.6-3.1-2.1s-2.5-0.8-3.8-0.8c-1.4,0-2.6,0.3-3.8,0.8
		c-1.2,0.5-2.2,1.2-3.1,2.1c-0.9,0.9-1.6,1.9-2.1,3.1c-0.5,1.2-0.8,2.5-0.8,3.8c0,1.4,0.3,2.6,0.8,3.8s1.2,2.2,2.1,3.1
		c0.9,0.9,1.9,1.6,3.1,2.1s2.5,0.8,3.8,0.8c1.4,0,2.6-0.3,3.8-0.8c1.2-0.5,2.2-1.2,3.1-2.1c0.9-0.9,1.6-1.9,2.1-3.1
		c0.5-1.2,0.8-2.5,0.8-3.8S392.6,139.6,392.1,138.4z M390.5,145.4c-0.4,1-1,1.9-1.7,2.6c-0.7,0.7-1.6,1.3-2.6,1.7s-2,0.6-3.2,0.6
		c-1.1,0-2.2-0.2-3.2-0.6c-1-0.4-1.9-1-2.6-1.7s-1.3-1.6-1.7-2.6c-0.4-1-0.6-2-0.6-3.2c0-1.1,0.2-2.2,0.6-3.2s1-1.9,1.7-2.6
		c0.7-0.7,1.6-1.3,2.6-1.7s2-0.6,3.2-0.6c1.1,0,2.2,0.2,3.2,0.6c1,0.4,1.9,1,2.6,1.7s1.3,1.6,1.7,2.6c0.4,1,0.6,2,0.6,3.2
		C391.2,143.4,390.9,144.4,390.5,145.4z M384.9,143c0.8-0.1,1.4-0.4,1.9-0.9s0.8-1.2,0.8-2.2c0-1.1-0.3-1.9-1-2.5
		c-0.6-0.6-1.7-0.9-3-0.9h-4.4v11.3h2.1v-4.6h1.5l2.8,4.6h2.2L384.9,143z M383.8,141.4c-0.3,0-0.6,0-1,0h-1.5v-3.2h1.5
		c0.3,0,0.6,0,1,0c0.3,0,0.6,0.1,0.9,0.2c0.3,0.1,0.5,0.3,0.6,0.5s0.2,0.5,0.2,0.9s-0.1,0.7-0.2,0.9c-0.2,0.2-0.4,0.4-0.6,0.5
		C384.4,141.3,384.1,141.4,383.8,141.4z"/>
</g>
</svg>