summaryrefslogtreecommitdiff
path: root/doc/board/amlogic/index.rst
blob: deb797643688d6e3f40e83b2f4a2e25103fa2d21 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
.. SPDX-License-Identifier: GPL-2.0+

Amlogic
=======

Hardware Support Matrix
-----------------------

An up-do-date matrix is also available on: http://linux-meson.com

This matrix concerns the actual source code version.

+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| SoCs              | S905      | S805X    | S912     | A113X    | S905X2   | S922X    | S905X3   |
|                   |           | S905X    | S905D    |          | S905D2   | A311D    | S905D3   |
|                   |           | S905W    |          |          | S905Y2   |          |          |
+===================+===========+==========+==========+==========+==========+==========+==========+
| UART              | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Pinctrl/GPIO      | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Clock Control     | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| PWM               | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Reset Control     | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Infrared Decoder  | No        | No       | No       | No       | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Ethernet          | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Multi-core        | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Fuse access       | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| SPI (FC)          | **Yes**   | **Yes**  | **Yes**  | **Yes**  |**Yes**   | **Yes**  | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| SPI (CC)          | No        | No       | No       | No       | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| I2C               | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| USB               | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| USB OTG           | No        | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| eMMC              | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| SDCard            | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| NAND              | No        | No       | No       | No       | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| ADC               | **Yes**   | **Yes**  | **Yes**  | **Yes**  | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| CVBS Output       | **Yes**   | **Yes**  | **Yes**  | *N/A*    | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| HDMI Output       | **Yes**   | **Yes**  | **Yes**  | *N/A*    | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| CEC               | No        | No       | No       | *N/A*    | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Thermal Sensor    | No        | No       | No       | No       | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| LCD/LVDS Output   | No        | *N/A*    | No       | No       | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| MIPI DSI Output   | *N/A*     | *N/A*    | *N/A*    | No       | No       | No       | No       |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| SoC Rev/Info      | **Yes**   | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| PCIe (+NVMe)      | *N/A*     | *N/A*    | *N/A*    | **Yes**  | **Yes**  | **Yes**  | **Yes**  |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+
| Watchdog          | *N/A*     | **Yes**  | *N/A*    | *N/A*    | *N/A*    | *N/A*    | *N/A*    |
+-------------------+-----------+----------+----------+----------+----------+----------+----------+

Boot Documentation
------------------

.. toctree::
   :maxdepth: 1

   boot-flow
   pre-generated-fip

Board Documentation
-------------------

.. toctree::
   :maxdepth: 1

   bananapi-cm4io
   bananapi-m2pro
   bananapi-m2s
   bananapi-m5
   beelink-gskingx
   beelink-gtking
   beelink-gtkingpro
   jethub-j80
   jethub-j100
   khadas-vim
   khadas-vim2
   khadas-vim3
   khadas-vim3l
   libretech-ac
   libretech-cc
   nanopi-k2
   odroid-c2
   odroid-c4
   odroid-hc4
   odroid-n2
   odroid-n2l
   odroid-go-ultra
   p200
   p201
   p212
   q200
   radxa-zero
   radxa-zero2
   sei510
   sei610
   s400
   u200
   wetek-core2
   wetek-hub
   wetek-play2
   w400